HS110-D Technical Data Sheet | |||
Model | HS110-D | Passenger | 2 |
Place | China | Company | Chongqing Hoosun Machinery Co.,Ltd |
Engine Name | 152FMH | Max Load(kg) | 150 kg |
Engine Model | 110cc air cooling | Light type | LED |
Displacement(ml) | 107ml | Front Rim | Aluminum wheel |
Stroke | 4 | Rear Rim | Aluminum wheel |
Ignition | EFI / Carburetor | Front tire | Tubeless tyre 120/70-12 |
Cylinder | 1 | Rear tire | Tubeless tyre 130/70-12 |
Bore*Stroke (mm) | 52.4x49.5 | Front Brake | Disc Brake (ABS) |
Compression Ratio | 9.1:1 | Rear Brake | Disc Brake |
Max Power | 4.7Kw/7500 | Seat height | 670mm |
Max Torque | 7.5N.m/5500 | Ground clearance(mm) | 125mm |
Start | Electric start | Fuel Tank(L) | 6.5L |
Dimension(mm) | 1665mm×790mm×1030mm | Front Shock Absorber | Inverted double shock absorption |
wheelbase(mm) | 1150mm | Rear Shock Absorber | Double shock absorption |
Chongqing Hoosun Machinery Co., Ltd. specialize in the independent design, research and development, production and sales service of small displacement (50-110-125-150-200-250cc) leisure sports locomotives (Bent beam、MINI、Scooter、Bestriding).
The company has professional research and development, sales and after-sales team, complete production and inspection equipment to make sure of the product quality and price advantages,also guarantee after-sales and service.
Qualification:The first level catalogue of motorcycle/electric motorcycle (two wheel and three wheel) access of the Ministry of Industry and Information Technology.Passed National CCC Compulsory Certification,ISO9001 Quality System Certification and EEC Certification. We sincerely invite like-minded partners from all over the world to work together for a win-win situation!
The company team has been engaged in the motorcycle and electric vehicle business for more than 20 years since 1998.
It is a company specializing in the design, development, production and Sales of integrated industrial enterprises.