HS150T-A Technical Data Sheet | |||
Model | HS150T-A | Passenger | 2 |
Place | China | Company | Chongqing Hoosun Machinery Co.,Ltd |
Engine Name | 1P57MJ | Max Load(kg) | 150 kg |
Engine Model | 150cc water cooling | Derailleur | CVT |
Displacement(ml) | 149.6ml | Front Rim | Aluminum alloy casting wheel |
Stroke | 4 | Rear Rim | Aluminum alloy casting wheel |
Ignition | EFI / Carburetor | Front tire | Tubeless tyre 120/70-12 |
Cylinder | 1 | Rear tire | Tubeless tyre 165/55-12 |
Bore*Stroke (mm) | 57.3x57.9 | Front Brake | Disc Brake (ABS) |
Compression Ratio | 10.6:1 | Rear Brake | Drum Brake |
Max Power | 9.5Kw/8500 | Seat height | 580mm |
Max Torque | 14.3N·m/6500 | Ground clearance(mm) | 70mm |
Start | Electric start | Fuel Tank(L) | 4.8L |
Dimension(mm) | 2075mmx910mmx1020mm | Front Shock Absorber | Sequential double shock absorption |
wheelbase(mm) | 1590mm | Rear Shock Absorber | Double shock absorption |
Chongqing Hoosun Machinery Co., Ltd. specialize in the independent design, research and development, production and sales service of small displacement (50-110-125-150-200-250cc) leisure sports locomotives (Bent beam、MINI、Scooter、Bestriding).
The company has professional research and development, sales and after-sales team, complete production and inspection equipment to make sure of the product quality and price advantages,also guarantee after-sales and service.
Qualification:The first level catalogue of motorcycle/electric motorcycle (two wheel and three wheel) access of the Ministry of Industry and Information Technology.Passed National CCC Compulsory Certification,ISO9001 Quality System Certification and EEC Certification. We sincerely invite like-minded partners from all over the world to work together for a win-win situation!
The company team has been engaged in the motorcycle and electric vehicle business for more than 20 years since 1998.
It is a company specializing in the design, development, production and Sales of integrated industrial enterprises.