
| Technical Data Sheet (Fuel version) | |||
| Term | Basic configuration | Optional configuration | Optional configuration |
| Model name | Street Car | ||
| Model | HS150-1A | HS200-1A | HS150-2A |
| Name | NBF | NBF | CGP |
| model | 150 water-cooling | 200 water-cooling | 150 Air cooling |
| Displacement(ml) | 158ml | 198ml | 149ml |
| Stroke | 4 | 4 | 4 |
| Cooling way | water-cooling | water-cooling | Air cooling |
| Ignition | C.D.I | C.D.I | C.D.I |
| Cylinder | 1 | 1 | 1 |
| Bore*Stroke (mm) | 58.5×58.8 | 65.5×58.8 | 58.5×58.8 |
| Express Ratio | 11.4:1 | 11;1 | 10;1 |
| Max Power | 11.0KW/8500±1.5% | 12.5KW/8000±1.5% | 10.5KW/8500±1.5% |
| Max Torque | 14.0KW/6500±1.5% | 16.5KW/6500±1.5% | 12KW/6500±1.5% |
| Start | Electric start | Electric start | Electric start |
| Dimension(mm) | 1962mm×835mm×1063mm | 1962mm×835mm×1063mm | 1962mm×835mm×1063mm |
| wheelbase(mm) | 1364 mm | 1364 mm | 1364 mm |
| Passenger | 2 | 2 | 2 |
| Max Load(kg) | 70 kg | 70 kg | 70 kg |
| Max Speed(km/h) | 105km/h | 115km/h | 100km/h |
| Front Rim | Aluminum wheel 2.75×14 | Aluminum wheel 2.75×14 | Aluminum wheel 2.75×14 |
| Rear Rim | Aluminum wheel 3.00×14 | Aluminum wheel 3.00×14 | Aluminum wheel 3.00×14 |
| Front tire | Vacuum tire 120/80-14 | Vacuum tire 120/80-14 | Vacuum tire 120/80-14 |
| Rear tire | Vacuum tire 120/80-14 | Vacuum tire 120/80-14 | Vacuum tire 120/80-14 |
| Front Brake | CBS linkage | CBS linkage | CBS linkage |
| Rear Brake | CBS linkage | CBS linkage | CBS linkage |
| Seat height | 780 | 780 | 780 |
| Ground clearance(mm) | 200 mm | 200 mm | 200 mm |
| Fuel Tank(L) | 11 L | 11 L | 11 L |
| Front Shock Absorber | Inverted damping | Inverted damping | Inverted damping |
| Rear Shock Absorber | Center rear shock absorber | Center rear shock absorber | Center rear shock absorber |



Chongqing Hoosun Machinery Co., Ltd. specialize in the independent design, research and development, production and sales service of small displacement (50-110-125-150-200-250cc) leisure sports locomotives (Bent beam、MINI、Scooter、Bestriding).
The company has professional research and development, sales and after-sales team, complete production and inspection equipment to make sure of the product quality and price advantages,also guarantee after-sales and service.
Qualification:The first level catalogue of motorcycle/electric motorcycle (two wheel and three wheel) access of the Ministry of Industry and Information Technology.Passed National CCC Compulsory Certification,ISO9001 Quality System Certification and EEC Certification. We sincerely invite like-minded partners from all over the world to work together for a win-win situation!

The company team has been engaged in the motorcycle and electric vehicle business for more than 20 years since 1998.
It is a company specializing in the design, development, production and Sales of integrated industrial enterprises.