Model: HS150-B (Hood Version)

| Technical Data Sheet (Fuel version) | |||
| Model | HS150-B | Passenger | 2 |
| Engine Name | NBF | Max Load(kg) | 150 kg |
| Engine Model | 200 Water cooling | Max Speed(km/h) | 125km/h |
| Displacement(ml) | 198ml | Front Rim | Aluminum wheel 2.75×17 |
| Stroke | 4 | Rear Rim | Aluminum wheel 3.50×17 |
| Cooling way | Water cooling | Front tire | Tubeless tyre 120/70-17 |
| Ignition | ECU | Rear tire | Tubeless tyre 130/70-17 |
| Cylinder | 1 | Front Brake | CBS Linkage |
| Bore*Stroke (mm) | 65.5×58.8 | Rear Brake | CBS Linkage |
| Express Ratio | 11:1 | Seat height | 830 |
| Max Power | 12.5KW/8000±1.5% | Ground clearance(mm) | 215 mm |
| Max Torque | 16.5KW/6500±1.5% | Fuel Tank(L) | 16 L |
| Start | Electric start | Front Shock Absorber | Inverted shock absorption |
| Dimension(mm) | 2040mm×842mm×1170mm | Rear Shock Absorber | Central rear shock absorption |
| wheelbase(mm) | 1465 mm | ||

Chongqing Hoosun Machinery Co., Ltd. specialize in the independent design, research and development, production and sales service of small displacement (50-110-125-150-200-250cc) leisure sports locomotives (Bent beam、MINI、Scooter、Bestriding).
The company has professional research and development, sales and after-sales team, complete production and inspection equipment to make sure of the product quality and price advantages,also guarantee after-sales and service.
Qualification:The first level catalogue of motorcycle/electric motorcycle (two wheel and three wheel) access of the Ministry of Industry and Information Technology.Passed National CCC Compulsory Certification,ISO9001 Quality System Certification and EEC Certification. We sincerely invite like-minded partners from all over the world to work together for a win-win situation!

The company team has been engaged in the motorcycle and electric vehicle business for more than 20 years since 1998.
It is a company specializing in the design, development, production and Sales of integrated industrial enterprises.